Wyoming WIC Income Guidelines
This page provides the WIC Income Guidelines in Wyoming. The WIC staff uses this to determine if you are income eligible for WY WIC benefits. In some situations, you may be automatically income eligible if you or a family member is currently receiving benefits from other state programs including SNAP (Food stamps), TANF or Medicaid. Review the Wyoming Income Eligibility Guidelines below.
To view the full application process, how to apply for WIC in Wyoming. If you still have questions or issues about the income guidelines or the states WIC application process, then contact the Wyoming WIC program for further assistance.
Household Size | Weekly | Monthly | Yearly |
---|---|---|---|
1 | $430 | $1,860 | $22,311 |
2 | $578 | $2,504 | $30,044 |
3 | $727 | $3,149 | $37,777 |
4 | $876 | $3,793 | $45,510 |
5 | $1,024 | $4,437 | $53,243 |
6 | $1,173 | $5,082 | $60,976 |
7 | $1,322 | $5,726 | $68,709 |
8 | $1,471 | $6,371 | $76,442 |
9 | $1,619 | $7,015 | $84,175 |
10 | $1,768 | $7,659 | $91,908 |
More than 10, contact your local WIC clinic |