District of Columbia WIC Income Guidelines

This page provides the WIC Income Guidelines in District of Columbia. The WIC staff uses this to determine if you are income eligible for DC WIC benefits. In some situations, you may be automatically income eligible if you or a family member is currently receiving benefits from other state programs including SNAP (Food stamps), TANF or Medicaid. Review the District of Columbia Income Eligibility Guidelines below.

To view the full application process, how to apply for WIC in District of Columbia. If you still have questions or issues about the income guidelines or the states WIC application process, then contact the District of Columbia WIC program for further assistance.

DC WIC participants need to meet the income guidelines or medical risk for your family as listed below or are participating in Medicaid, DC Healthy Families, School Lunch Program, Temporary Assistance for Needy Families (TANF), or the Food Stamp Program.

Household Size Annual Monthly Twice-Monthly Bi-Weekly Weekly
1 $21,590 $1,800 $900 $831 $416
2 $29,101 $2,426 $1,213 $1,120 $560
3 $36,612 $3,051 $1,526 $1,409 $705
4 $44,123 $3,677 $1,839 $1,698 $849
5 $51,634 $4,303 $2,152 $1,986 $993
6 $59,145 $4,929 $2,465 $2,275 $1,138
7 $66,656 $5,555 $2,778 $2,564 $1,282
8 $74,167 $6,181 $3,091 $2,853 $1,427
9 $81,678 $6,807 $3,404 $3,142 $1,572
10 $89,189 $7,433 $3,717 $3,431 $1,717
11 $96,700 $8,059 $4,030 $3,720 $1,862
12 $104,211 $8,685 $4,343 $4,009 $2,007
13 $111,722 $9,311 $4,656 $4,298 $2,152
14 $119,159 $9,937 $4,969 $4,587 $2,297
15 $126,670 $10,563 $5,279 $4,876 $2,442
16 $134,181 $11,189 $5,592 $5,165 $2,587
17 $141,692 $11,815 $5,905 $5,454 $2,732
18 $149,203 $12,441 $6,218 $5,743 $2,877
19 $156,714 $13,067 $6,531 $6,032 $3,022
20 $164,225 $13,693 $6,844 $6,321 $3,167
Each Add: +$7,511 +$626 +$313 +$289 +$145
Search WIC Clinics
Search Entire Website