Tennessee WIC Income Guidelines
This page provides the WIC Income Guidelines in Tennessee. The WIC staff uses this to determine if you are income eligible for TN WIC benefits. In some situations, you may be automatically income eligible if you or a family member is currently receiving benefits from other state programs including SNAP (Food stamps), TANF or Medicaid. Review the Tennessee Income Eligibility Guidelines below.
To view the full application process, how to apply for WIC in Tennessee. If you still have questions or issues about the income guidelines or the states WIC application process, then contact the Tennessee WIC program for further assistance.
Adjunctive Eligibility
Adjunctive Eligibility enables Tennessee WIC applicants to be automatically income eligible for WIC by showing proof of participation in the following programs:
- Supplemental Nutrition Assistance Program (SNAP)
- Temporary Assistance for Needy Families (TANF/Families First)
- Tenncare Medicaid
Family Size | Yearly | Monthly | Twice-Monthly | Bi-Weekly | Weekly |
---|---|---|---|---|---|
1 | $22,459 | $1,872 | $936 | $864 | $432 |
2 | $30,451 | $2,538 | $1,269 | $1,172 | $586 |
3 | $38,443 | $3,204 | $1,602 | $1,479 | $740 |
4 | $46,435 | $3,870 | $1,935 | $1,786 | $893 |
5 | $54,427 | $4,536 | $2,268 | $2,094 | $1,047 |
6 | $62,419 | $5,202 | $2,601 | $2,401 | $1,201 |
7 | $70,411 | $5,868 | $2,934 | $2,709 | $1,355 |
8 | $78,403 | $6,534 | $3,267 | $3,016 | $1,508 |
Each Add: | +$7,992 | +$666 | +$333 | +$308 | +$154 |
Do not allow hardship deductions from the above income poverty guidelines. A standard deduction has been included in all of the above income levels.