Alaska WIC Income Guidelines
This page provides the WIC Income Guidelines in Alaska. The WIC staff uses this to determine if you are income eligible for AK WIC benefits. In some situations, you may be automatically income eligible if you or a family member is currently receiving benefits from other state programs including SNAP (Food stamps), TANF or Medicaid. Review the Alaska Income Eligibility Guidelines below.
To view the full application process, how to apply for WIC in Alaska. If you still have questions or issues about the income guidelines or the states WIC application process, then contact the Alaska WIC program for further assistance.
Alaska WIC calculates eligibility based on gross income before taxes are taken out. Total income includes all of your family's PFDs. When pregnant, your unborn child counts as a family member.
Family Size | Annually | Monthly | Twice-Monthly | Bi-Weekly | Weekly |
---|---|---|---|---|---|
1 | $28,083 | $2,341 | $1,171 | $1,081 | $541 |
2 | $38,073 | $3,173 | $1,587 | $1,465 | $733 |
3 | $48,063 | $4,006 | $2,003 | $1,849 | $925 |
4 | $58,053 | $4,838 | $2,419 | $2,233 | $1,117 |
5 | $68,043 | $5,671 | $2,836 | $2,618 | $1,309 |
6 | $78,033 | $6,503 | $3,252 | $3,002 | $1,501 |
7 | $88,023 | $7,336 | $3,668 | $3,386 | $1,693 |
8 | $98,013 | $8,168 | $4,084 | $3,770 | $1,885 |
Family Size | Annually | Monthly | Twice-Monthly | Bi-Weekly | Weekly |
---|---|---|---|---|---|
9 | $108,003 | $9,001 | $4,501 | $4,154 | $2,077 |
10 | $117,993 | $9,833 | $4,917 | $4,539 | $2,270 |
11 | $127,983 | $10,666 | $5,333 | $4,923 | $2,462 |
12 | $137,973 | $11,498 | $5,749 | $5,307 | $2,654 |
13 | $147,963 | $12,331 | $6,166 | $5,691 | $2,846 |
14 | $157,953 | $13,163 | $6,582 | $6,076 | $3,038 |
15 | $167,943 | $13,996 | $6,998 | $6,460 | $3,230 |
16 | $177,933 | $14,828 | $7,414 | $6,844 | $3,422 |
Each Add: | $9,990 | $833 | $417 | $385 | $193 |
These guidelines are revised each year. The new guidelines are sent annually to all local agencies by the state WIC office. The revised guidelines are put into the SPIRIT computer system annually by the state WIC office.