Alabama WIC Income Guidelines
This page provides the WIC Income Guidelines in Alabama. The WIC staff uses this to determine if you are income eligible for AL WIC benefits. In some situations, you may be automatically income eligible if you or a family member is currently receiving benefits from other state programs including SNAP (Food stamps), TANF or Medicaid. Review the Alabama Income Eligibility Guidelines below.
To view the full application process, how to apply for WIC in Alabama. If you still have questions or issues about the income guidelines or the states WIC application process, then contact the Alabama WIC program for further assistance.
The guidelines below are based on the WIC applicant's gross income before taxes are withheld.
Family Size | Annual | Month | Week |
---|---|---|---|
1 | $22,459 | $1,872 | $432 |
2 | $30,451 | $2,538 | $586 |
3 | $38,443 | $3,204 | $740 |
4 | $46,435 | $3,870 | $893 |
5 | $54,427 | $4,536 | $1,047 |
6 | $62,419 | $5,202 | $1,201 |
7 | $70,411 | $5,868 | $1,355 |
8 | $78,403 | $6,534 | $1,508 |
9 | $86,395 | $7,200 | $1,662 |
10 | $94,387 | $7,866 | $1,816 |
For a pregnant woman, count each unborn baby in the family size |