North Carolina WIC Income Guidelines
This page provides the WIC Income Guidelines in North Carolina. The WIC staff uses this to determine if you are income eligible for NC WIC benefits. In some situations, you may be automatically income eligible if you or a family member is currently receiving benefits from other state programs including SNAP (Food stamps), TANF or Medicaid. Review the North Carolina Income Eligibility Guidelines below.
To view the full application process, how to apply for WIC in North Carolina. If you still have questions or issues about the income guidelines or the states WIC application process, then contact the North Carolina WIC program for further assistance.
Once the size and gross income of the economic unit (or household) have been determined and documented, staff use the poverty income guidelines included in the chart below to determine income eligibility. The guidelines are published by the US Department of Health and Human Services (DHHS).
Household Size | Annual | Monthly | Twice-Monthly | Bi-Weekly | Weekly |
---|---|---|---|---|---|
1 | $22,459 | $1,872 | $432 | $864 | $936 |
2 | $30,451 | $2,538 | $586 | $1,172 | $1,269 |
3 | $38,443 | $3,204 | $740 | $1,479 | $1,602 |
4 | $46,435 | $3,870 | $893 | $1,786 | $1,935 |
5 | $54,427 | $4,536 | $1,047 | $2,094 | $2,268 |
6 | $62,419 | $5,202 | $1,201 | $2,401 | $2,601 |
7 | $70,411 | $5,868 | $1,355 | $2,709 | $2,934 |
8 | $78,403 | $6,534 | $1,508 | $3,016 | $3,267 |
9 | $86,395 | $7,200 | $1,662 | $3,323 | $3,600 |
10 | $94,387 | $7,866 | $1,816 | $3,631 | $3,933 |
11 | $102,379 | $8,532 | $1,969 | $3,938 | $4,266 |
12 | $110,371 | $9,198 | $2,123 | $4,246 | $4,599 |
13 | $118,363 | $9,864 | $2,277 | $4,553 | $4,932 |
14 | $126,355 | $10,530 | $2,430 | $4,860 | $5,265 |
15 | $134,347 | $11,196 | $2,584 | $5,168 | $5,598 |
16 | $142,339 | $11,862 | $2,738 | $5,475 | $5,931 |
Each Add: | +$7,992 | +$666 | +$154 | +$308 | +$333 |
Please note, a person who currently receives Medicaid, Work First, or Food and Nutrition Services (Food Stamps) automatically meets the income eligibility guidelines for WIC. A household (or economic unit) is defined as a person or group of persons, related or non-related, who usually (although not necessarily) live together, and whose production of income and consumption of goods or services are related. The income of everyone in the economic unit is counted to determine eligibility.