Iowa WIC Income Guidelines

This page provides the WIC Income Guidelines in Iowa. The WIC staff uses this to determine if you are income eligible for IA WIC benefits. In some situations, you may be automatically income eligible if you or a family member is currently receiving benefits from other state programs including SNAP (Food stamps), TANF or Medicaid. Review the Iowa Income Eligibility Guidelines below.

To view the full application process, how to apply for WIC in Iowa. If you still have questions or issues about the income guidelines or the states WIC application process, then contact the Iowa WIC program for further assistance.

The table below lists the WIC income guidelines. Iowa WIC applicants with a gross income less than and including the amounts listed are income eligible for WIC services.

Family Size Annual Monthly Weekly
1 $22,459 $1,872 $432
2 $30,451 $2,538 $586
3 $38,443 $3,204 $740
4 $46,435 $3,870 $893
5 $54,427 $4,536 $1,047
6 $62,419 $5,202 $1,201
7 $70,411 $5,868 $1,355
8 $78,403 $6,534 $1,508
9 $86,395 $7,200 $1,662
10 $94,387 $7,866 $1,816
11 $102,379 $8,532 $1,969
12 $110,371 $9,198 $2,123
13 $118,363 $9,864 $2,277
14 $126,355 $10,530 $2,430
15 $134,347 $11,196 $2,584
16 $142,339 $11,862 $2,738
Each Add: +$7,992 +$666 +$154
Search WIC Clinics
Search Entire Website